Census Tract 2052, Fairfield County, Connecticut
About
Outline
Summary
| Unique Area Identifier | 444612 |
| Name | Census Tract 2052 |
| County | Fairfield County |
| State | Connecticut |
| Area (square miles) | 10.07 |
| Land Area (square miles) | 9.67 |
| Water Area (square miles) | 0.40 |
| % of Land Area | 96.07 |
| % of Water Area | 3.93 |
| Latitude of the Internal Point | 41.47959620 |
| Longtitude of the Internal Point | -73.37997260 |
| Total Population | 7,054 |
| Total Housing Units | 2,527 |
| Total Households | 2,409 |
| Median Age | 44 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 2052, Fairfield County, Connecticut
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 2051, Fairfield County, CT
- Census Tract 2053, Fairfield County, CT
- Census Tract 2301, Fairfield County, CT
- Census Tract 2501, Litchfield County, CT
- Census Tract 2534, Litchfield County, CT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Milford town, Litchfield County, CT (28,142)
- Newtown town, Fairfield County, CT (27,560)
- Brookfield town, Fairfield County, CT (16,452)
- Bridgewater town, Litchfield County, CT (1,727)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New Milford School District, CT (28,142)
- Newtown School District, CT (27,560)
- Brookfield School District, CT (16,452)
- Regional School District 12, CT (7,567)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 106, CT (24,049)
- State House District 107, CT (23,785)
- State House District 67, CT (23,716)
- State House District 69, CT (23,274)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, CT (103,194)
- State Senate District 30, CT (102,325)
- State Senate District 32, CT (101,305)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Fairfield County | Connecticut | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 7,054 | 916,829 | 3,574,097 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 6,765 | 761,804 | 3,095,010 | 258,267,944 |
| Hispanic or Latino Map | 289 | 155,025 | 479,087 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 6,685 | 685,900 | 2,772,410 | 223,553,265 |
| Black or African American alone Map | 49 | 99,317 | 362,296 | 38,929,319 |
| American Indian and Alaska Native alone Map | 3 | 2,384 | 11,256 | 2,932,248 |
| Asian alone Map | 171 | 42,284 | 135,565 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 442 | 1,428 | 540,013 |
| Some Other Race alone Map | 73 | 62,474 | 198,466 | 19,107,368 |
| Two or More Races Map | 73 | 24,028 | 92,676 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 3,492 | 445,601 | 1,739,614 | 151,781,326 |
| Female Map | 3,562 | 471,228 | 1,834,483 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 5,128 | 689,810 | 2,757,082 | 234,564,071 |
| Under 18 years | 1,926 | 227,019 | 817,015 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 319 | 56,899 | 202,106 | 20,201,362 |
| 5 to 9 years | 512 | 62,907 | 222,571 | 20,348,657 |
| 10 to 14 years | 683 | 66,606 | 240,265 | 20,677,194 |
| 15 to 17 years | 412 | 40,607 | 152,073 | 12,954,254 |
| 18 and 19 years | 148 | 21,585 | 98,761 | 9,086,089 |
| 20 years | 50 | 10,023 | 48,139 | 4,519,129 |
| 21 years | 44 | 9,580 | 46,335 | 4,354,294 |
| 22 to 24 years | 178 | 30,913 | 133,424 | 12,712,576 |
| 25 to 29 years | 195 | 52,251 | 214,145 | 21,101,849 |
| 30 to 34 years | 201 | 53,812 | 206,232 | 19,962,099 |
| 35 to 39 years | 345 | 60,121 | 222,401 | 20,179,642 |
| 40 to 44 years | 567 | 71,125 | 262,037 | 20,890,964 |
| 45 to 49 years | 735 | 77,362 | 291,272 | 22,708,591 |
| 50 to 54 years | 689 | 71,924 | 284,325 | 22,298,125 |
| 55 to 59 years | 569 | 58,614 | 240,157 | 19,664,805 |
| 60 and 61 years | 187 | 19,951 | 84,356 | 7,113,727 |
| 62 to 64 years | 290 | 28,474 | 118,939 | 9,704,197 |
| 65 and 66 years | 149 | 15,593 | 64,434 | 5,319,902 |
| 67 to 69 years | 195 | 20,712 | 84,847 | 7,115,361 |
| 70 to 74 years | 241 | 26,036 | 105,663 | 9,278,166 |
| 75 to 79 years | 153 | 22,147 | 89,252 | 7,317,795 |
| 80 to 84 years | 108 | 19,125 | 77,465 | 5,743,327 |
| 85 years and over | 84 | 20,462 | 84,898 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 44.00 | 39.50 | 40.00 | 37.20 |
| Male Map | 43.50 | 38.00 | 38.50 | 35.80 |
| Female Map | 44.40 | 40.80 | 41.30 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 2,409 | 335,545 | 1,371,087 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 1,998 | 232,896 | 908,661 | 77,538,296 |
| Husband-wife family Map | 1,789 | 178,028 | 672,013 | 56,510,377 |
| Other family: Map | 209 | 54,868 | 236,648 | 21,027,919 |
| Male householder, no wife present Map | 55 | 13,748 | 59,675 | 5,777,570 |
| Female householder, no husband present Map | 154 | 41,120 | 176,973 | 15,250,349 |
| Nonfamily households: Map | 411 | 102,649 | 462,426 | 39,177,996 |
| Householder living alone Map | 324 | 83,493 | 373,648 | 31,204,909 |
| Householder not living alone Map | 87 | 19,156 | 88,778 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 2,347 | 292,714 | 1,234,310 | 103,254,926 |
| Hispanic or Latino householder: Map | 62 | 42,831 | 136,777 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 2,317 | 264,450 | 1,118,798 | 89,754,352 |
| Householder who is Black or African American alone | 18 | 34,335 | 126,729 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 1 | 687 | 3,856 | 939,707 |
| Householder who is Asian alone | 41 | 13,229 | 41,812 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 96 | 406 | 143,932 |
| Householder who is Some Other Race alone | 15 | 17,073 | 57,489 | 4,916,427 |
| Householder who is Two or More Races | 17 | 5,675 | 21,997 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 1,998 | 232,896 | 908,661 | 77,538,296 |
| 2-person household Map | 769 | 85,494 | 369,216 | 31,882,616 |
| 3-person household Map | 425 | 54,697 | 217,411 | 17,765,829 |
| 4-person household Map | 483 | 53,502 | 193,491 | 15,214,075 |
| 5-person household Map | 211 | 25,172 | 83,677 | 7,411,997 |
| 6-person household Map | 81 | 8,902 | 28,907 | 3,026,278 |
| 7-or-more-person household Map | 29 | 5,129 | 15,959 | 2,237,501 |
| Nonfamily households: Map | 411 | 102,649 | 462,426 | 39,177,996 |
| 1-person household Map | 324 | 83,493 | 373,648 | 31,204,909 |
| 2-person household Map | 67 | 15,167 | 73,879 | 6,360,012 |
| 3-person household Map | 12 | 2,230 | 9,247 | 992,156 |
| 4-person household Map | 5 | 994 | 3,625 | 411,171 |
| 5-person household Map | 0 | 437 | 1,239 | 126,634 |
| 6-person household Map | 1 | 186 | 441 | 48,421 |
| 7-or-more-person household Map | 2 | 142 | 347 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 2,527 | 361,221 | 1,487,891 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 2,409 | 335,545 | 1,371,087 | 116,716,292 |
| Vacant Map | 118 | 25,676 | 116,804 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 1,778 | 171,695 | 680,960 | 52,979,430 |
| Owned free and clear Map | 478 | 58,472 | 244,326 | 23,006,644 |
| Renter occupied Map | 153 | 105,378 | 445,801 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 14 | 8,956 | 40,004 | 4,137,567 |
| Rented, not occupied Map | 2 | 520 | 1,960 | 206,825 |
| For sale only Map | 25 | 4,023 | 15,564 | 1,896,796 |
| Sold, not occupied Map | 5 | 978 | 3,729 | 421,032 |
| For seasonal, recreational, or occasional use Map | 44 | 5,433 | 29,618 | 4,649,298 |
| For migrant workers Map | 0 | 18 | 55 | 24,161 |
| Other vacant Map | 28 | 5,748 | 25,874 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.93 | 2.68 | 2.52 | 2.58 |
| Owner occupied Map | 2.95 | 2.77 | 2.64 | 2.65 |
| Renter occupied Map | 2.54 | 2.46 | 2.27 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 2,256 | 230,167 | 925,286 | 75,986,074 |
| Householder who is White alone Map | 2,170 | 200,522 | 825,201 | 63,446,275 |
| Householder who is Black or African American alone Map | 16 | 14,279 | 50,482 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 1 | 273 | 1,726 | 509,588 |
| Householder who is Asian alone Map | 41 | 7,880 | 23,507 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 41 | 172 | 61,911 |
| Householder who is Some Other Race alone Map | 14 | 4,717 | 14,728 | 1,975,817 |
| Householder who is Two or More Races Map | 14 | 2,455 | 9,470 | 1,042,158 |
| Renter occupied: Map | 153 | 105,378 | 445,801 | 40,730,218 |
| Householder who is White alone Map | 147 | 63,928 | 293,597 | 26,308,077 |
| Householder who is Black or African American alone Map | 2 | 20,056 | 76,247 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 414 | 2,130 | 430,119 |
| Householder who is Asian alone Map | 0 | 5,349 | 18,305 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 55 | 234 | 82,021 |
| Householder who is Some Other Race alone Map | 1 | 12,356 | 42,761 | 2,940,610 |
| Householder who is Two or More Races Map | 3 | 3,220 | 12,527 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 2,256 | 230,167 | 925,286 | 75,986,074 |
| Not Hispanic or Latino householder Map | 2,201 | 214,365 | 879,820 | 69,617,625 |
| Hispanic or Latino householder Map | 55 | 15,802 | 45,466 | 6,368,449 |
| Renter occupied: Map | 153 | 105,378 | 445,801 | 40,730,218 |
| Not Hispanic or Latino householder Map | 146 | 78,349 | 354,490 | 33,637,301 |
| Hispanic or Latino householder Map | 7 | 27,029 | 91,311 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 2,256 | 230,167 | 925,286 | 75,986,074 |
| 1-person household Map | 275 | 46,013 | 195,555 | 16,453,569 |
| 2-person household Map | 791 | 74,089 | 325,808 | 27,618,605 |
| 3-person household Map | 414 | 39,970 | 160,024 | 12,517,563 |
| 4-person household Map | 468 | 41,633 | 150,836 | 10,998,793 |
| 5-person household Map | 204 | 19,074 | 62,773 | 5,057,765 |
| 6-person household Map | 77 | 6,268 | 20,237 | 1,965,796 |
| 7-or-more-person household Map | 27 | 3,120 | 10,053 | 1,373,983 |
| Renter occupied: Map | 153 | 105,378 | 445,801 | 40,730,218 |
| 1-person household Map | 49 | 37,480 | 178,093 | 14,751,340 |
| 2-person household Map | 45 | 26,572 | 117,287 | 10,624,023 |
| 3-person household Map | 23 | 16,957 | 66,634 | 6,240,422 |
| 4-person household Map | 20 | 12,863 | 46,280 | 4,626,453 |
| 5-person household Map | 7 | 6,535 | 22,143 | 2,480,866 |
| 6-person household Map | 5 | 2,820 | 9,111 | 1,108,903 |
| 7-or-more-person household Map | 4 | 2,151 | 6,253 | 898,211 |
Loading...



